System Log #69: Firewall Events

System dump #14BFA6. Firewall performance metrics and Report logs.
SERVER: 38.180.105.24
UPTIME: 2147h
Timestamp Origin IP Method Request Resource (URI) Size Status
03:24:42 247.159.37.36 GET fic.decidim.barcelona 35945 200 OK
03:24:40 88.249.52.208 HEAD activeprospect.fogbugz.com 281 200 OK
03:24:29 192.102.227.98 PUT slidehtml5.com 31210 200 OK
03:23:59 97.183.231.38 HEAD medium.com 24859 200 OK
03:23:59 63.195.133.214 POST MDN Docs: PyTorch 21534 200 OK
03:23:04 37.61.131.58 HEAD fi.pinterest.com 1461 200 OK
03:22:09 135.7.114.122 HEAD ml007.k12.sd.us 6570 200 OK
03:18:16 58.203.52.220 POST gitlab.vuhdo.io 33291 302 OK
03:17:18 192.119.195.204 PUT forums.auran.com 31258 302 OK
03:16:55 157.230.76.48 POST Docker Image: SSL TLS 28676 200 OK
03:15:21 85.40.90.70 GET telescope.ac 38653 200 OK
03:14:30 144.96.6.101 POST kpopping.com 46573 302 OK
03:13:16 73.101.78.69 GET participation.touraine.fr 44636 302 OK
03:13:12 64.14.57.70 PUT audio.com 18009 302 OK
03:07:50 159.238.45.194 HEAD github.com 35812 200 OK
03:07:31 102.85.189.72 GET Learn Swift 33431 200 OK
03:04:02 97.241.225.33 PUT pste.link 12107 200 OK
03:03:51 25.240.157.151 HEAD MDN Docs: Generative AI 45923 200 OK
03:03:20 230.137.162.49 PUT www.pexels.com 17393 302 OK
03:01:24 35.212.250.251 HEAD gr.pinterest.com 35396 200 OK
02:59:40 99.85.153.150 POST video.tyrnavafi.com 44282 200 OK
02:59:09 151.255.115.129 PUT chodilinh.com 3564 200 OK
02:56:11 71.248.128.184 POST www.racingjunk.com 23148 200 OK
02:56:11 128.189.88.73 HEAD Google Devs: Phishing 31004 200 OK
02:56:02 131.111.221.41 GET www.gishinkai.com 18940 200 OK
02:50:41 225.230.238.112 HEAD www.sociomix.com 5246 200 OK
02:50:16 126.84.124.39 POST aboutcasemanagerjobs.com 41095 200 OK
02:50:01 94.55.63.35 HEAD sunwinngroup.bcz.com 40621 200 OK
02:48:03 59.209.45.130 POST community.atlassian.com 11776 200 OK
02:47:36 28.120.172.116 GET www.heroesfire.com 10691 200 OK
02:46:59 10.92.174.252 PUT myanimeshelf.com 28489 200 OK
02:44:25 126.99.199.231 POST galeria.farvista.net 48252 200 OK
02:44:05 179.67.12.248 GET www.ixawiki.com 46700 200 OK
02:43:47 240.117.124.76 HEAD wayranks.com 25929 200 OK
02:42:20 244.213.18.148 HEAD staroetv.su 43500 200 OK
02:42:13 134.44.242.191 POST Medium Article: Objective-C 13161 302 OK
02:41:58 84.48.125.102 HEAD www.coursera.org 13485 200 OK
02:41:12 218.123.133.162 GET www.pinterest.com 17035 200 OK
02:40:55 142.112.179.215 GET MS Learn: Ruby on Rails 47441 200 OK
02:39:42 178.2.126.206 PUT bbcovenant.guildlaunch.com 24594 200 OK
02:37:26 210.27.155.195 GET chromewebstore.google.com 24517 200 OK
02:37:21 230.64.189.151 GET podcasts.apple.com 35538 200 OK
02:35:40 49.224.182.128 PUT za.pinterest.com 36202 200 OK
02:34:13 195.235.22.103 GET www.siasat.pk 29350 200 OK
02:32:55 237.86.116.20 HEAD www.adbritedirectory.com 29712 200 OK
02:31:23 67.34.164.22 PUT lively-bison-t602nc.mystrikingly.com 27496 200 OK
02:31:11 166.135.214.254 POST sunwinngroup.com.free 44475 200 OK
02:30:12 163.12.186.140 HEAD Google API: Firewall 21841 200 OK
02:29:18 31.74.44.123 GET minecraftathome.com 32780 200 OK
02:28:49 158.165.146.130 HEAD 774pubcomph1.storeinfo.jp 8611 302 OK
02:28:39 143.193.42.108 HEAD community.alteryx.com 42502 200 OK
02:28:12 170.2.157.143 GET www.komoot.com 17473 200 OK