Report Report #67 - Node 28ae7b

Network capture file #67 containing API Gateway streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 3905h
Timestamp Origin IP Method Request Resource (URI) Size Status
02:02:56 103.187.128.143 HEAD professors.link 22705 200 OK
02:01:17 61.30.202.181 GET batocomic.com 20043 200 OK
02:01:16 70.70.173.61 GET scholar.google.com 26314 302 OK
02:00:58 105.233.90.13 GET podcasts.apple.com 16644 200 OK
02:00:00 15.20.75.24 GET facebook-list.com 16249 200 OK
01:54:36 29.1.8.156 GET AWS Docs: Kubernetes 36485 200 OK
01:54:27 47.32.45.92 HEAD www.techinasia.com 45708 200 OK
01:53:57 220.11.50.246 GET hedgedoc.dezentrale.space 7225 200 OK
01:52:47 43.167.9.13 GET www.myebook.com 32006 302 OK
01:49:14 19.32.251.109 GET amazingradio.us 7919 200 OK
01:49:07 79.69.152.10 GET ar.pinterest.com 5679 302 OK
01:48:07 17.43.240.132 POST rias.ivanovo.ru 26738 302 OK
01:47:26 35.83.238.215 POST www.webmastersun.com 23685 200 OK
01:46:35 69.19.37.180 GET vuf.minagricultura.gov.co 28695 200 OK
01:44:37 137.241.231.118 PUT C Plus Plus Explained 23474 200 OK
01:44:05 56.186.112.29 PUT www.horticulturaljobs.com 21349 200 OK
01:43:30 91.133.174.151 POST luvly.co 14779 200 OK
01:43:30 237.162.241.141 POST Google Devs: Assembly 30996 200 OK
01:38:48 42.30.81.50 POST think.boboschool.com 33964 200 OK
01:37:31 189.106.242.149 PUT TechCrunch: B2B 30941 200 OK
01:34:53 216.66.209.48 POST playlist.link 227 200 OK
01:34:17 66.164.139.215 POST xinchunphillipst31.wixsite.com 16123 200 OK
01:34:14 134.52.119.137 GET ja.cofacts.tw 36833 200 OK
01:29:19 48.195.169.236 POST www.onmap.ae 17735 200 OK
01:27:10 177.253.162.180 POST feyenoord.supporters.nl 15676 200 OK
01:27:01 153.70.13.19 POST telescope.ac 11991 200 OK
01:25:18 39.74.96.58 POST luma.com 33362 200 OK
01:23:48 197.230.189.247 PUT bbs.airav.cc 25602 302 OK
01:22:31 152.238.152.182 PUT 693b4f1843a8d.site123.me 8025 200 OK
01:16:20 170.233.25.104 HEAD ar.pinterest.com 5876 302 OK
01:15:38 249.247.78.85 PUT www.goodreads.com 31994 200 OK
01:14:06 51.20.40.17 HEAD marketweddingdress.shop 48633 200 OK
01:13:41 27.227.229.192 PUT participez.villeurbanne.fr 25128 200 OK
01:13:29 232.29.241.95 HEAD www.socalwomenconference.net 1027 200 OK
01:12:57 133.2.167.207 HEAD HN Discussion: Ruby on Rails 29445 200 OK
01:12:49 175.206.177.249 POST bestcomix.club 24513 200 OK
01:12:44 15.215.217.250 HEAD skitterphoto.com 9897 200 OK
01:12:11 32.228.199.24 HEAD ArXiv Paper: PowerShell 45688 200 OK
01:08:02 97.40.154.180 HEAD participez.villeurbanne.fr 18772 200 OK
01:07:01 180.122.49.9 POST ca.pinterest.com 49410 200 OK
01:06:37 15.185.175.164 GET podcasts.apple.com 44513 200 OK
01:05:31 90.140.245.208 POST MDN Docs: Nginx 32625 200 OK
01:03:41 16.160.105.3 GET docs.juze-cr.de 44952 200 OK
01:03:15 99.234.128.253 PUT fi.pinterest.com 30343 200 OK