Node 92CC22: API Gateway Audit Data

Network capture file #92 containing API Gateway streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 1778h
Timestamp Origin IP Method Request Resource (URI) Size Status
20:01:10 225.111.196.35 PUT prrush.com 45587 200 OK
20:01:04 201.188.55.60 POST gemstonic.com 23060 200 OK
19:59:36 46.53.42.122 GET constico.com 18346 200 OK
19:57:35 238.24.248.162 PUT foodbagtoday.com 45301 200 OK
19:57:32 29.116.50.181 POST Docker Image: Spring Boot 10261 200 OK
19:51:37 27.168.36.22 HEAD addmeintopsite.com 15234 200 OK
19:51:34 15.3.60.104 PUT top-fully.com 38335 200 OK
19:51:28 220.112.166.191 GET constico.com 13843 200 OK
19:47:31 121.157.110.131 GET lintense.com 45387 302 OK
19:46:22 194.128.238.236 PUT buildwallpro.com 37877 302 OK
19:44:55 224.128.110.158 HEAD consultingfirm-usa.com 9617 200 OK
19:44:08 149.11.175.47 PUT addmeintopsite.com 45896 200 OK
19:43:49 151.223.171.221 HEAD NPM Package: Dropshipping 13783 200 OK
19:43:06 226.82.244.166 PUT Learn TypeScript 5333 302 OK
19:39:09 91.90.108.136 POST constico.com 19311 200 OK
19:32:44 140.95.180.23 HEAD consultingfirm-usa.com 32391 302 OK
19:32:32 21.211.92.164 PUT moonzflower.com 11865 200 OK
19:30:12 222.18.171.92 POST clinicalpsychologistme.com 4440 200 OK
19:28:58 172.213.98.85 GET constico.com 9647 200 OK
19:27:02 117.184.129.231 HEAD consultingfirm-usa.com 27841 200 OK
19:26:28 195.144.205.57 PUT dentalclinicuk.com 32204 302 OK
19:25:35 15.118.167.121 POST bookforme-store.com 46941 302 OK
19:23:45 156.26.189.183 GET prrush.com 13631 200 OK
19:22:51 228.31.67.168 POST NPM Package: Google Cloud Platform 1431 302 OK
19:16:01 152.253.189.103 HEAD addmeintop10.com 5167 200 OK
19:13:42 240.196.67.97 POST News about Perl 44777 302 OK
19:13:12 115.245.54.240 POST dentalclinicuk.com 18003 302 OK