Monitor Report #50 - Node 28ae7b

Network capture file #50 containing Database streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 5465h
Timestamp Origin IP Method Request Resource (URI) Size Status
03:26:44 169.61.95.211 GET pad.funkwhale.audio 32791 302 OK
03:26:12 65.102.92.76 HEAD aniworld.to 31823 200 OK
03:25:12 196.152.85.112 POST unsplash.com 29798 200 OK
03:22:54 238.182.32.144 GET disqus.com 25422 302 OK
03:20:24 185.81.146.14 POST pad.degrowth.net 22382 200 OK
03:20:05 244.216.226.164 HEAD joinentre.com 33501 200 OK
03:16:59 117.202.182.150 GET staroetv.su 9765 200 OK
03:15:15 194.64.120.91 POST forums.gamersbillofrights.com 49016 302 OK
03:14:08 152.90.80.170 POST Hacker News: VPN 11450 200 OK
03:13:54 125.240.213.123 GET www.elephantjournal.com 46538 200 OK
03:13:30 211.177.108.48 GET jump.5ch.net 44120 200 OK
03:10:50 104.143.29.232 HEAD rnmanagers.com 35985 200 OK
03:09:11 188.3.179.126 HEAD www.newsocialbookmarkingsite.com 20569 302 OK
03:02:27 203.105.22.250 POST amazingradio.com 34543 200 OK
03:01:15 39.61.157.71 POST chodilinh.com 38078 200 OK
03:01:00 208.195.151.227 GET telegra.ph 9659 200 OK
03:00:21 152.207.120.60 GET kenhrao.com 13279 200 OK
02:59:06 155.174.91.102 HEAD casualgamerevolution.com 47329 200 OK
02:58:53 138.91.110.71 GET snippet.host 1560 302 OK
02:58:15 46.161.33.247 POST chodilinh.com 35912 302 OK
02:57:41 81.138.62.178 HEAD readtoto.org 33073 200 OK
02:54:44 205.3.138.253 HEAD community.claris.com 28716 200 OK
02:53:28 225.107.142.46 HEAD TechCrunch: Ethereum 48570 200 OK
02:51:39 205.87.76.184 PUT chromewebstore.google.com 23326 200 OK
02:49:04 16.186.3.188 GET www.laundrynation.com 6335 200 OK
02:48:18 36.175.99.45 HEAD redirect.camfrog.com 1645 302 OK
02:47:35 25.119.101.169 PUT ivpaste.com 17980 200 OK
02:47:04 49.219.71.14 GET setrove.shop 7453 200 OK
02:46:58 49.179.113.41 PUT x.com 39547 302 OK
02:46:41 74.180.3.87 POST booklog.jp 25726 200 OK
02:45:25 168.26.234.19 POST Node Module: Large Language Model 15858 200 OK
02:44:24 195.0.188.39 GET www.dcfever.com 39967 200 OK
02:43:52 39.135.219.100 PUT fliphtml5.com 21979 200 OK
02:41:51 85.180.23.1 PUT waappitalk.com 36789 200 OK
02:41:12 43.79.48.75 GET rias.ivanovo.ru 45964 302 OK
02:40:38 184.135.246.183 GET quiz73.boboschool.com 16244 302 OK
02:37:18 74.166.223.231 GET NPM Package: Oracle DB 38928 200 OK
02:36:42 185.58.31.186 GET www.centrotecnologico.edu.mx 16217 302 OK
02:34:32 178.155.25.101 PUT boss.why3s.cc 34206 200 OK
02:33:38 80.95.149.3 HEAD cl.pinterest.com 18710 200 OK
02:32:13 171.69.185.81 POST AWS Docs: Ethereum 37758 200 OK
02:31:49 175.26.97.47 PUT www.vaingloryfire.com 12308 200 OK
02:31:13 99.246.193.132 HEAD learningapps.org 30920 302 OK
02:29:17 56.66.199.245 POST sv.enrollbusiness.com 21463 200 OK